| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| 3-FM-200 | 6 | 200 | 321 | 176 | 226 | 229 | 29.5 |  | T16 | ||||
| 3-FM-200A | 6 | 200 | 307 | 169 | 220 | 225 | 29 |  | T16 | ||||
| 3-FM-180 | 6 | 180 | 307 | 169 | 220 | 225 | 27 |  | T16 | ||||
| 3-FM-150 | 6 | 150 | 260 | 180 | 245 | 250 | 23 |  | T16 | ||||
| 3-FM-100 | 6 | 100 | 194 | 170 | 205 | 210 | 16 |  | T11 | ||||
| 3-FM-42 | 6 | 42 | 162 | 88 | 164 | 170 | 6.1 |  | T2 | ||||
| 3-FM-36 | 6 | 36 | 162 | 88 | 164 | 170 | 5.6 |  | T2 | ||||
| 12-FM-3.5 | 24 | 3.5 | 180 | 73 | 70 | 70 | 3.2 |  | |||||
| 12-FM-5 | 24 | 5 | 140 | 90 | 103 | 109 | 3.2 |  | T1/T2 | ||||
| 6-FM-28 | 12 | 28 | 165 | 125 | 175 | 182/175 | 8.6 |  | T10 | ||||
| 6-FM-24 | 12 | 24 | 165 | 125 | 175 | 182/175 | 7.5 |  | T10 | ||||
| 6-FM-28A | 12 | 28 | 166 | 175 | 125 | 125 | 8.2 |  | T3/T10 | ||||
| 6-FM-26A | 12 | 26 | 166 | 175 | 125 | 125 | 7.8 |  | T3/T10 | ||||
| 6-FM-24A | 12 | 24 | 166 | 175 | 125 | 125 | 7.6 |  | T3/T10 | ||||
| 6-FM-24E | 12 | 24 | 166 | 175 | 125 | 125 | 7.3 |  | T3/T10 | ||||
