| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| MGFM-3000 | 2 | 3000 | 710 | 350 | 345 | 382 | 182.1 |  | T14 | ||||
| MGFM-2000 | 2 | 2000 | 490 | 350 | 345 | 382 | 121.4 |  | T14 | ||||
| MGFM-1500 | 2 | 1500 | 400 | 350 | 345 | 382 | 94.1 |  | T14 | ||||
| MGFM-1000 | 2 | 1000 | 475 | 175 | 330 | 367 | 60.7 |  | T14 | ||||
| MGFM-800 | 2 | 800 | 410 | 175 | 330 | 367 | 50.6 |  | T14 | ||||
| MGFM-600 | 2 | 600 | 302 | 175 | 330 | 367 | 36.4 |  | T14 | ||||
| MGFM-500 | 2 | 500 | 241 | 175 | 330 | 365 | 30.3 |  | T14 | ||||
| MGFM-400 | 2 | 400 | 210 | 175 | 330 | 367 | 25.3 |  | T14 | ||||
| MGFM-300 | 2 | 300 | 171 | 151 | 330 | 364 | 18.2 |  | T14 | ||||
| MGFM-200 | 2 | 200 | 171 | 111 | 330 | 364 | 12.9 |  | T14 | ||||
| MGFM-150 | 2 | 150 | 171 | 102 | 206 | 221 | 8.1 |  | T16 | ||||
| MGFM-100 | 2 | 100 | 171 | 72 | 205 | 210 | 5.66 |  | T16 | ||||
| MG12-180F | 12 | 180 | 546 | 125 | 317 | 323 | 56.56 |  | T16 | ||||
| MG12-150F | 12 | 150 | 551 | 110 | 287 | 287 | 48.48 |  | T16 | ||||
| MG12-125F | 12 | 125 | 436 | 108 | 317 | 317 | 37.37 |  | T17 | ||||
