| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| 6-MGFM-70 | 12 | 70 | 260 | 168 | 211 | 214 | 21.7 |  | T11 | ||||
| 6-MGFM-50 | 12 | 50 | 229 | 138 | 211 | 214 | 15.7 |  | T11 | ||||
| 6-MGFM-40 | 12 | 40 | 197 | 165 | 170 | 170 | 12.6 |  | T11 | ||||
| 6-MGFM-33 | 12 | 33 | 195 | 130 | 155 | 166 | 10.1 |  | T11 | ||||
| 3-MGFM-200 | 6 | 200 | 321 | 176 | 226 | 229 | 29.8 |  | T16 | ||||
| 3-MGFM-180 | 6 | 180 | 307 | 169 | 220 | 225 | 27.3 |  | T16 | ||||
| 3-MGFM-150 | 6 | 150 | 260 | 180 | 245 | 250 | 23.3 |  | T16 | ||||
| 3-MGFM-100 | 6 | 100 | 194 | 170 | 205 | 210 | 17 |  | T11 | ||||
| 6-MGFM-28A | HXD12-28 | 12 | 28 | 166 | 175 | 125 | 125 | 8.3 |  | T3/T10 | |||
| 6-MGFM-28 | HXD12-28A | 12 | 28 | 165 | 125 | 175 | 182/175 | 8.7 |  | T10 | |||
| 6-MGFM-24A | HXD12-24 | 12 | 24 | 166 | 175 | 125 | 125 | 7.9 |  | T3/T10 | |||
| 6-MGFM-18 | HXD12-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.31 |  | T3/T10 | |||
| 6-MGFM-16 | 12 | 16 | 181 | 77 | 167 | 167 | 5.1 |  | T3/T10 | ||||
| 6-MGFM-12 | HXD12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.49 |  | T1/T2 | |||
| 6-MGFM-10 | HXD12-10 | 12 | 10 | 151 | 98 | 95 | 101 | 3.08 |  | T1/T2 | |||
