| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| GFM-650 | 2 | 650 | 302 | 175 | 330 | 367 | 37.5 |  | T14 | ||||
| GFM-600 | 2 | 600 | 302 | 175 | 330 | 367 | 36 |  | T14 | ||||
| GFM-500 | 2 | 500 | 241 | 175 | 330 | 365 | 30 |  | T14 | ||||
| GFM-400 | 2 | 400 | 210 | 175 | 330 | 367 | 25 |  | T14 | ||||
| GFM-300 | 2 | 300 | 171 | 151 | 330 | 364 | 18 |  | T14 | ||||
| GFM-250 | 2 | 250 | 171 | 111 | 330 | 364 | 13 |  | T14 | ||||
| GFM-200 | 2 | 200 | 171 | 111 | 330 | 364 | 12.8 |  | T14 | ||||
| GFM-150 | 2 | 150 | 171 | 102 | 206 | 221 | 8 |  | T16 | ||||
| GFM-100 | 2 | 100 | 171 | 72 | 205 | 210 | 5.6 |  | T16 | ||||
| 6-FMX-180 | 12 | 180 | 546 | 125 | 317 | 323 | 56 |  | T16 | ||||
| 6-FMX-150 | 12 | 150 | 551 | 110 | 287 | 287 | 48 |  | T16 | ||||
| 6-FMX-125 | 12 | 125 | 436 | 108 | 317 | 317 | 37 |  | T17 | ||||
| 6-FMX-120 | 12 | 120 | 551 | 110 | 239 | 239 | 36 |  | T16 | ||||
| 6-FMX-110 | 12 | 110 | 395 | 110 | 286 | 286 | 33 |  | T11 | ||||
| 6-FMX-100A | 12 | 100 | 395 | 110 | 286 | 286 | 31 |  | T11 | ||||
