| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| 6-FM-20 | 12 | 20 | 181 | 77 | 167 | 167 | 5.7 |  | T3/T10 | ||||
| 6-FM-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.25 |  | T3/T10 | ||||
| 6-FM-17 | 12 | 17 | 181 | 77 | 167 | 167 | 5.1 |  | T3/T10 | ||||
| 6-FM-15 | 12 | 15 | 181 | 77 | 167 | 167 | 4.8 |  | T3/T10 | ||||
| 6-FM-12H | 12 | 12 | 151 | 98 | 95 | 101 | 3.6 |  | T2/T1 | ||||
| 6-FM-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.45 |  | T2/T1 | ||||
| 6-FM-10H | 12 | 10 | 151 | 98 | 95 | 101 | 3.3 |  | T2/T1 | ||||
| 6-FM-10 | 12 | 10 | 151 | 98 | 95 | 101 | 3.05 |  | T2/T1 | ||||
| 6-FM-10L | 12 | 10 | 181 | 77 | 117 | 117 | 3 |  | T2/T3 | ||||
| 6-FM-9 | 12 | 9 | 151 | 65 | 94 | 100 | 2.6 |  | T1/T2 | ||||
| 6-FM-8.5 | 12 | 8.5 | 151 | 65 | 94 | 100 | 2.5 |  | T1/T2 | ||||
| 6-FM-7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.3 |  | T1/T2 | ||||
| 6-FM-7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.2 |  | T1/T2 | ||||
| 6-FM-7 | 12 | 7 | 151 | 65 | 94 | 100 | 2.1 |  | T1/T2 | ||||
| 6-FM-6.5 | 12 | 6.5 | 151 | 65 | 94 | 100 | 2 |  | T1/T2 | ||||
