| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| MG15L-BS | YTX15L-BS | 12 | 14 | 175 | 87 | 130 | 130 | 4.82 | 1.4 |  | 4 | 215 | |
| MG16A-AB | HYB16A-AB | 12 | 16 | 150 | 90 | 180 | 180 | 5.02 | 1.6 |  | 6 | 145 | |
| MG16AL-A2 | YB16AL-A2 | 12 | 16 | 205 | 70 | 162 | 162 | 5.86 | 1.6 |  | 6 | 190 | |
| MG16-BS | YTX16-BS | 12 | 14 | 151 | 87 | 161 | 161 | 5.17 | 1.4 |  | 4 | 170 | |
| MG16-BS-1 | YTX16-BS-1 | 12 | 14 | 151 | 87 | 161 | 161 | 5.15 | 1.4 |  | 1 | 170 | |
| MG16-BS-C | YTX16-BS | 12 | 16 | 151 | 87 | 161 | 161 | 5.62 | 1.6 |  | 9 | 190 | |
| MG16L-BS | YTX16L-BS | 12 | 14 | 151 | 87 | 161 | 161 | 5.17 | 1.4 |  | 4 | 170 | |
| MG16L-BS-C | YTX16L-BS | 12 | 16 | 151 | 87 | 161 | 161 | 5.62 | 1.6 |  | 9 | 190 | |
| MG18-BS | YTX18-BS | 12 | 20 | 205 | 87 | 162 | 162 | 7.46 | 2 |  | 4 | 275 | |
| MG18L-BS | YTX18L-BS | 12 | 20 | 205 | 87 | 162 | 162 | 7.46 | 2 |  | 4 | 275 | |
| MG19-BS | YB16-B | 12 | 19 | 175 | 100 | 155 | 155 | 6.47 | 1.9 |  | 4 | 230 | |
| MG19CL-BS | YB16CL-B | 12 | 21 | 175 | 100 | 175 | 175 | 7.57 | 2.1 |  | 4 | 250 | |
| MG19L-BS | YB16L-B | 12 | 19 | 175 | 100 | 155 | 155 | 6.47 | 1.9 |  | 4 | 230 | |
| MG2.5L-C | YB2.5L-C | 12 | 2.5 | 81 | 71 | 105 | 105 | 1.1 | 0.25 |  | 25 | ||
| MG20-BS | YTX20-BS | 12 | 18 | 175 | 87 | 155 | 155 | 6.13 | 1.8 |  | 4 | 410 | 265 | 
