| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| MG12A-3A1 | YB12AL-A | 12 | 12 | 134 | 80 | 161 | 161 | 4.39 | 1.2 |  | 5 | 145 | |
| MG12A-4A1 | YB12A-A | 12 | 12 | 134 | 80 | 161 | 161 | 4.39 | 1.2 |  | 5 | 145 | |
| MG12A-A2 | YB12A-A2 | 12 | 12 | 134 | 80 | 161 | 161 | 4.25 | 1.2 |  | 4 | 170 | |
| MG12A-BS | 12 | 11 | 151 | 87 | 105 | 105 | 3.07 | 1 |  | 4 | 110 | ||
| MG12A-BS-C | 12 | 10 | 151 | 87 | 105 | 105 | 3.32 | 1 |  | 9 | 145 | ||
| MG12AL-A2 | YB12AL-A2 | 12 | 12 | 134 | 80 | 161 | 161 | 4.25 | 1.2 |  | 4 | 170 | |
| MG12B-4-C | YT12B-BS | 12 | 10 | 150 | 69 | 130 | 130 | 3.68 | 1 |  | 9 | 125 | |
| MG12-BS | YTX12-BS | 12 | 10 | 151 | 87 | 131 | 131 | 3.9 | 1 |  | 4 | 120 | |
| MG12-BS-C | YTX12-BS | 12 | 12 | 151 | 87 | 130 | 130 | 4.31 | 1.2 |  | 9 | 155 | |
| MG12C-A | YB12C-A | 12 | 12 | 134 | 80 | 161 | 175 | 4.27 | 1.2 |  | 4 | 170 | |
| MG12L-BS | YTX12L-BS | 12 | 10 | 151 | 87 | 131 | 131 | 3.9 | 1 |  | 4 | 120 | |
| MG12L-BS-C | YTX12L-BS | 12 | 12 | 151 | 87 | 130 | 130 | 4.31 | 1.2 |  | 9 | 155 | |
| MG12ZS | YTZ12S | 12 | 12.3 | 151 | 87 | 110 | 110 | 3.31 | 1.12 |  | 4 | 140 | |
| MG12ZS-C | YTZ12S | 12 | 11.2 | 151 | 87 | 110 | 110 | 3.95 | 1.12 |  | 9 | 140 | |
| MG14-A2 | YB14-A2 | 12 | 14 | 135 | 89 | 160 | 160 | 4.5 | 1.4 |  | 4 | 170 | |
