| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| MG10A-A2-C | YB10A-A2 | 12 | 11 | 134 | 88 | 155 | 155 | 4.1 | 1.1 |  | 9 | 170 | |
| MG10AL-A2-C | YB10AL-A2 | 12 | 11 | 134 | 88 | 155 | 155 | 4.1 | 1.1 |  | 9 | 170 | |
| MG10L-A2-C | YB10L-A2/YB10L-B2 | 12 | 11 | 134 | 88 | 145 | 145 | 4.07 | 1.1 |  | 9 | 170 | |
| MG10ZS | 12 | 9.5 | 151 | 87 | 95 | 95 | 2.64 | 0.86 |  | 4 | 110 | ||
| MG10ZS-C | YTZ10S | 12 | 8.6 | 151 | 87 | 94 | 94 | 3.27 | 0.86 |  | 9 | 120 | |
| MG1218 | SLA12-18 | 12 | 19.8 | 181 | 77 | 167 | 167 | 6.07 | 1.8 |  | 15 | 190 | |
| MG1218(TL) | SLA12-18TL | 12 | 18 | 181 | 77 | 167 | 167 | 6.07 | 1.8 |  | 17 | 190 | |
| MG12-19L | 12 | 19 | 187 | 83 | 171 | 171 | 6.9 | 1.9 |  | 3 | 230 | ||
| MG1220(Y) | 12 | 20 | 181 | 77 | 172 | 172 | 6.79 | 2 |  | 19 | 275 | ||
| MG1222L | SLA12-22L | 12 | 22 | 196 | 130 | 157 | 180 | 8.11 | 2.2 |  | 12 | 240 | |
| MG1222R | SLA12-22R | 12 | 22 | 196 | 130 | 157 | 180 | 8.11 | 2.2 |  | 12 | 240 | |
| MG1225 | BS1225 | 12 | 2.5 | 112 | 88 | 69 | 69 | 1.19 | 0.25 |  | 30 | ||
| MG1225L | BS1225L | 12 | 3 | 223 | 44 | 69 | 69 | 1.3 | 0.3 |  | 30 | ||
| MG1232L | SLA12-32L | 12 | 32 | 196 | 130 | 157 | 180 | 9.94 | 3.2 |  | 12 | 385 | |
| MG1232R | SLA12-32R | 12 | 32 | 196 | 130 | 157 | 180 | 9.94 | 3.2 |  | 12 | 385 | |
