| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| MG20-BS-C | YTX20-BS | 12 | 20 | 175 | 87 | 155 | 155 | 6.58 | 2 |  | 9 | 240 | |
| MG20CH-BS-C | YTX20CH-BS | 12 | 18 | 151 | 87 | 161 | 161 | 5.77 | 1.8 |  | 9 | 215 | |
| MG20H-BS-C | YTX20H-BS | 12 | 20 | 175 | 87 | 155 | 155 | 6.43 | 2 |  | 9 | 300 | |
| MG20HL-BS-C | YTX20HL-BS | 12 | 20 | 175 | 87 | 155 | 155 | 6.43 | 2 |  | 9 | 300 | |
| MG20L-BS | YTX20L-BS | 12 | 19.8 | 175 | 87 | 155 | 155 | 6.13 | 1.8 |  | 4 | 410 | 265 | 
| MG20L-BS-C | YTX20L-BS | 12 | 20 | 175 | 87 | 155 | 155 | 6.58 | 2 |  | 9 | 240 | |
| MG24HL-BS | YTX24HL-BS | 12 | 24 | 205 | 87 | 162 | 162 | 7.5 | 2.4 |  | 4 | 360 | |
| MG30CL-B-C | YB30CL-B | 12 | 30 | 168 | 132 | 192 | 192 | 10.45 | 3 |  | 9 | 335 | |
| MG30L-BS | 12 | 30 | 168 | 127 | 177 | 177 | 9.31 | 3 |  | 4 | 490 | 385 | |
| MG3L-A | YB3L-A | 12 | 3 | 98 | 56 | 109 | 109 | 1.24 | 0.3 |  | 5 | 35 | |
| MG4A-BS | YTR4A-BS | 12 | 2.5 | 110 | 47 | 85 | 85 | 1.06 | 0.25 |  | 10 | 35 | |
| MG4B-BS | YT4B-BS | 12 | 2.3 | 113 | 39 | 86 | 86 | 0.96 | 0.23 |  | 11 | 30 | |
| MG4HL-B-L | 12 | 5 | 120 | 71 | 91 | 91 | 1.72 | 0.5 |  | 4 | 70 | ||
| MG4HL-BS-C | YTX4L-BS | 12 | 5 | 114 | 71 | 86 | 86 | 1.72 | 0.5 |  | 9 | 60 | |
| MG4HL-BS-L | YTX4L-BS | 12 | 3.5 | 114 | 70 | 85 | 85 | 1.42 | 0.35 |  | 4 | 50 | |
