| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| MG4L-B | 12 | 4 | 120 | 71 | 91 | 91 | 1.66 | 0.4 |  | 4 | 85 | ||
| MG4L-BS | 12 | 3 | 114 | 69 | 86 | 86 | 1.44 | 0.3 |  | 4 | 35 | ||
| MG4L-BS-C | YTX4L-BS | 12 | 4 | 114 | 70 | 85 | 85 | 1.45 | 0.4 |  | 9 | 65 | |
| MG5.5HL-A2-L | 12N5.5-3A,12N5.5-3B | 12 | 6.5 | 135 | 60 | 130 | 130 | 2.33 | 0.65 |  | 4 | 70 | |
| MG50-N18-A | Y50-N18-A | 12 | 20 | 205 | 87 | 162 | 162 | 7.46 | 2 |  | 6 | 240 | |
| MG50-N18-A1 | Y50-N18A-A | 12 | 20 | 205 | 87 | 162 | 166 | 7.46 | 2 |  | 6 | 240 | |
| MG50-N18L-A | Y50-N18L-A | 12 | 20 | 205 | 87 | 162 | 162 | 7.46 | 2 |  | 6 | 240 | |
| MG52430 | 12 | 24 | 178 | 123 | 166 | 166 | 7.3 | 2.4 |  | 3 | 290 | ||
| MG52434 | 12 | 24 | 178 | 123 | 166 | 166 | 7.3 | 2.4 |  | 3 | 290 | ||
| MG53030 | 53030 | 12 | 28 | 178 | 123 | 166 | 166 | 8.64 | 2.8 |  | 3 | 335 | |
| MG53034 | 12 | 28 | 178 | 123 | 166 | 166 | 8.64 | 2.8 |  | 3 | 335 | ||
| MG5-3B | YB5L-B | 12 | 5 | 120 | 60 | 128 | 128 | 1.93 | 0.5 |  | 5 | 70 | |
| MG5-C | 12 | 6 | 152 | 50 | 106 | 106 | 0.6 |  | 22 | ||||
| MG5HL-BS-C | YTX5L-BS | 12 | 5.5 | 114 | 70 | 105 | 105 | 1.84 | 0.55 |  | 9 | 90 | |
| MG5HL-BS-L | YTX5L-BS | 12 | 5.5 | 114 | 70 | 105 | 105 | 1.91 | 0.55 |  | 4 | 85 | |
