| Model No. | Replace Yuasa&Other  Suppliers#  | 
    Voltage (V)  | 
     Capacity (Ah)  | 
    dimensions(¡Àmm) | Weight (kg)  | 
     Charge Current(A)  | 
    Assembly Figure | Terminal  Type  | 
    CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| MGS12-9-3B | YB9L-B | 12 | 9 | 136 | 76 | 139 | 139 | 2.95 | 0.9 | 5 | 95 | ||
| MGS12-9-3B-C | YB9L-B | 12 | 10 | 135 | 75 | 139 | 139 | 3.65 | 1 | 9 | 100 | ||
| MGS12-9-4B | YB9-B | 12 | 9.9 | 136 | 76 | 139 | 139 | 2.95 | 0.9 | 5 | 95 | ||
| MGS12-9-4B-C | YB9-B | 12 | 10 | 135 | 75 | 139 | 139 | 3.65 | 1 | 9 | 100 | ||
| MGS12-9-BS | YTX9-BS | 12 | 8.8 | 151 | 87 | 105 | 105 | 3.14 | 0.8 | 4 | 90 | ||
| MGS12-9-BS-C | YTX9-BS | 12 | 9 | 151 | 87 | 105 | 105 | 3.32 | 0.9 | 9 | 90 | ||
| MGS12-9L-BS | YTX9L-BS | 12 | 8 | 151 | 87 | 105 | 105 | 3.14 | 0.8 | 4 | 90 | ||
| MGS12-9L-BS-C | YTX9L-BS | 12 | 9 | 151 | 87 | 105 | 105 | 3.32 | 0.9 | 9 | 90 | ||
| MGS12-N18-A | Y50-N18-A | 12 | 20 | 205 | 87 | 162 | 162 | 7.39 | 2 | 6 | 230 | ||
| MGS12-N18-AI | Y50-N18A-A | 12 | 20 | 205 | 87 | 162 | 166 | 7.39 | 2 | 6 | 230 | ||
| MGS12-N18L-A | Y50-N18L-A | 12 | 20 | 205 | 87 | 162 | 162 | 7.39 | 2 | 6 | 230 | ||
| MGS52113 | 51913 | 12 | 21 | 183 | 79 | 171 | 171 | 6.04 | 2.1 | 3 | 210 | ||
| MGS52430 | 12 | 26.4 | 178 | 123 | 166 | 166 | 7.22 | 2.4 | 3 | 240 | |||
| MGS52434 | 12 | 24 | 178 | 123 | 166 | 166 | 7.22 | 2.4 | 3 | 240 | |||
| MGS53030 | 53030 | 12 | 28 | 178 | 123 | 166 | 166 | 8.52 | 2.8 | 3 | 280 | ||
