| Model No. | Replace Yuasa&Other  Suppliers#  | 
    Voltage (V)  | 
     Capacity (Ah)  | 
    dimensions(¡Àmm) | Weight (kg)  | 
     Charge Current(A)  | 
    Assembly Figure | Terminal  Type  | 
    CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| DT12B-4-C | YT12B-BS | 12 | 10 | 150 | 69 | 130 | 130 | 3.64 | 1 | 9 | 105 | ||
| DT14B-4-C | YT14B-BS | 12 | 12 | 150 | 69 | 145 | 145 | 4.23 | 1.2 | 9 | 135 | ||
| DT7B-4-C | YT7B-BS | 12 | 6 | 150 | 65 | 92 | 92 | 2.42 | 0.6 | 9 | 85 | ||
| DT9B-4-C | YT9B-BS | 12 | 8 | 150 | 69 | 105 | 105 | 2.93 | 0.8 | 9 | 100 | ||
| DTZ10S | 12 | 8.6 | 151 | 87 | 95 | 95 | 2.62 | 0.86 | 4 | 75 | |||
| DTZ10S-C | YTZ10S/YT10B-4 | 12 | 8.6 | 151 | 87 | 94 | 94 | 3.24 | 0.86 | 9 | 130 | ||
| DTZ12S | 12 | 11.2 | 151 | 87 | 110 | 110 | 3.28 | 1.12 | 4 | 100 | |||
| DTZ12S-C | YTZ12S | 12 | 11.2 | 151 | 87 | 110 | 110 | 3.91 | 1.12 | 9 | 140 | ||
| DTZ14S-C | YTZ14S | 12 | 11.2 | 151 | 87 | 110 | 110 | 3.91 | 1.12 | 9 | 140 | ||
| DTZ5S-C | YTZ5S | 12 | 4 | 114 | 71 | 86 | 86 | 1.79 | 0.4 | 9 | 50 | ||
| DTZ5SY | YTZ5S | 12 | 3 | 114 | 70 | 85 | 85 | 1.39 | 0.3 | 4 | 30 | ||
| DTZ7S-C | YTZ7S | 12 | 6 | 114 | 71 | 106 | 106 | 2.27 | 0.6 | 9 | 75 | ||
| MGS12-10A-A2-C | YB10A-A2 | 12 | 11 | 134 | 88 | 155 | 155 | 4.06 | 1.1 | 9 | 140 | ||
| MGS12-10L-A2-C | YB10L-A2/YB10L-B2 | 12 | 11 | 134 | 88 | 145 | 145 | 4.03 | 1.1 | 9 | 140 | ||
| MGS12-12A-3A1 | YB12AL-A | 12 | 12 | 134 | 80 | 161 | 161 | 4.3464 | 1.2 | 5 | 120 | ||
