Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
DB6-A YB6-A 12 6 136 71 94 1.51 0.6 5 70
DB6-B YB6-B 12 6 141 73 94 1.51 0.6 5 70
DB6L-A YB6L-A 12 6 136 71 94 1.51 0.6 5 70
DB6L-B YB6L-B 12 6 141 73 94 1.51 0.6 5 70
DB7-A YB7-A 12 8 137 75 134 2.04 0.8 5 90
DB7-A2 YB7-A2 12 8 135 76 132 2.2 0.8 4 90
DB7A-A YB7A-A 12 8 136 76 144 2.06 0.8 5 90
DB7AL-A YB7AL-A 12 8 136 76 144 2.06 0.8 5 90
DB7-B 12N7-4B 12 8 137 75 134 2.04 0.8 5 90
DB7B-B YB7B-B 12 7 150 60 130 130 1.76 0.7 5 70
DB7BL-B YB7BL-B 12 7 148 60 129 1.83 0.7 5 70
DB7C-A YB7C-A 12 8 130 90 116 2.26 0.8 1 80
DB7L-A YB7L-A 12 8 137 75 134 2.04 0.8 5 90
DB7L-B YB7L-B 12 8 137 75 134 2.04 0.8 5 90
DB7L-B(TL) 12 8 137 75 134 2.04 0.8 3 90
Ò³´Î£º6/8   9 7 [4][5]6[7][8: 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED