| Model No. | Replace Yuasa&Other Suppliers# | Voltage (V) | Capacity (Ah) | dimensions(¡Àmm) | Weight (kg) | Charge Current(A) | Assembly Figure | Terminal Type | CA | CCA/-18¡æ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | HL | ||||||||||
| DB16B-A/A1 | YB16B-A | 12 | 16 | 160 | 90 | 158 | 3.5 | 1.6 |  | 4 | 180 | ||
| DB16-B-CX | 12 | 19 | 175 | 100 | 155 | 4.59 | 1.9 |  | 5 | 230 | |||
| DB16C-B | YB16C-B | 12 | 19 | 175 | 100 | 175 | 4.69 | 1.9 |  | 4 | 230 | ||
| DB16CL-B | YB16CL-B | 12 | 19 | 175 | 100 | 175 | 4.69 | 1.9 |  | 4 | 230 | ||
| DB16CL-B(K) | 12 | 19 | 175 | 100 | 175 | 4.69 | 1.9 |  | 4 | 230 | |||
| DB16CL-B(W) | 12 | 19 | 175 | 100 | 175 | 4.33 | 1.9 |  | 4 | 200 | |||
| DB16HL-A | 12 | 19 | 175 | 100 | 155 | 4.59 | 1.9 |  | 5 | 230 | |||
| DB16L-A | YB16L-A | 12 | 19 | 175 | 100 | 155 | 4.59 | 1.9 |  | 5 | 230 | ||
| DB16L-B | YB16L-B | 12 | 19 | 175 | 100 | 155 | 4.59 | 1.9 |  | 5 | 230 | ||
| DB18-A | YB18-A | 12 | 18 | 179 | 90 | 164 | 4 | 1.8 |  | 6 | 190 | ||
| DB18L-A | YB18L-A | 12 | 18 | 179 | 90 | 164 | 4 | 1.8 |  | 6 | 190 | ||
| DB2.5L-A | YB2.5L-C | 12 | 2.5 | 80 | 70 | 105 | 0.809 | 0.25 |  | 20 | |||
| DB2.5L-C | YB2.5L-C | 12 | 2.5 | 81 | 71 | 105 | 0.809 | 0.25 |  | 20 | |||
| DB2.5L-C-1 | YB2.5L-C-1 | 12 | 2.5 | 81 | 71 | 105 | 0.809 | 0.25 |  | 20 | |||
| DB2.5L-C-2 | YB2.5L-C2 | 12 | 2.5 | 81 | 71 | 105 | 0.809 | 0.25 |  | 20 | |||
