Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
DLFP7B-BS YT7B-BS 12.8 32 148 65 92 0.7 0.125
DLFP7ZS YTX5L-BS,YTX7L-BS,YTZ7S,YB7C-A 12.8 32 114 70 105 0.6 0.125
DLFP5L-B 12N5-3B,12N5-4B,YB5L-B,12N5.5-3B,12N5.5-4A,YB7B-B 12.8 38 120 60 130 0.7 0.09
DLFP5L-BS YTX5L-BS 12.8 38 114 70 105 0.6 0.09
DLFP5ZS YTX4L-BS.YTZ5S,YB4L-A,YB4L-B 12.8 38 114 70 86 0.6 0.09
DLFP4L-BS YTX4L-BS 12.8 14 114 70 86 0.5 0.045
Ò³´Î£º3/3   9 7 [1][2]3
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED