Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
6N2A-2C 6 2 70 46 103 103 0.418 0.2 20
6N2A-2C-3 6 2 70 46 103 103 0.418 0.2 20
6N4.5-1D 6 4.5 124 50 87 105 0.783 0.45 5 36
6N4-2A 6 4 70 70 95 95 0.59 0.4 25
6N4-2A-2 6 4 70 70 95 95 0.59 0.4 25
6N4-2A-3 6 4 70 70 95 95 0.59 0.4 25
6N4-2A-4 6 4 70 70 95 95 0.59 0.4 25
6N4-2A-6 6 4 70 70 95 95 0.59 0.4 25
6N4-2A-7 6 4 70 70 95 95 0.59 0.4 25
6N4A-4D 6 4 60 56 125 125 0.63 0.4 35
6N4A-4D-1 6 4 60 56 125 125 0.63 0.4 35
6N4B-2A 6 4 100 47 96 96 0.51 0.4 24
6N4B-2A-3 6 4 100 47 96 96 0.51 0.4 24
6N4B-2A-4 6 4 100 47 96 96 0.51 0.4 24
6N4B-2A-5 6 4 100 47 96 96 0.51 0.4 24
Ò³´Î£º5/6   9 7 [3][4]5[6: 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED