Buscar search
The leading manufacturer of motorcycle batteries around the world.

Motorcycle Battery

Model No. Replace Yuasa&Other
Suppliers#
Voltage
(V)
Capacity
(Ah)
dimensions(¡Àmm) Weight
(kg)
Charge
Current(A)
Assembly Figure Terminal
Type
CA CCA/-18¡æ
L W H HL
12N5.5-3A 12 5.5 139 62 128 128 1.55 0.55 5 60
12N5.5-3B 12 5.5 138 61 131 131 1.55 0.55 5 60
12N5.5-4A 12 5.5 139 62 128 128 1.55 0.55 5 60
12N5.5-4B 12 5.5 138 61 131 131 1.55 0.55 5 60
12N5.5A-3B 12 5.5 104 91 115 115 1.71 0.55 5 44
12N5-3B 12 5 120 60 130 130 1.45 0.5 5 40
12N5-4B 12 5 120 60 130 130 1.45 0.5 5 40
12N6.5-3B 12 6.5 140 68 106 106 1.63 0.65 5 65
12N6.5-4B 12 6.5 140 68 106 106 1.63 0.65 5 65
12N6-3A 12 6 136 71 94 94 1.45 0.6 5 60
12N6-3B 12 6 141 73 94 94 1.45 0.6 5 60
12N6-4A 12 6 136 71 94 94 1.45 0.6 5 60
12N6-4B 12 6 141 73 94 94 1.45 0.6 5 60
12N7-3A 12 7 135 76 134 134 1.71 0.7 5 90
12N7-3B 12 7 135 75 134 134 1.71 0.7 5 90
Ò³´Î£º2/6   9[1]2[3][48 : 
DUNS Number:530121565.      COPYRIGHT © 2013 DYNAVOLT ALL RIGHTS RESERVED